T/C Drill Fabric

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

ʻO kā mākou mea waiwai ke koho mua no ka hana ʻana i nā lole hana, loaʻa iā mākou nā kala like ʻole no kāu koho.Ua mākaukau nā lole a pau no ka hoʻouna ʻana . Hiki iā mākou ke hoʻouna i nā waiwai i loko o 3 mau lā ma hope o ka loaʻa ʻana o kāu uku.

 

ʻO kā mākou pono:

1) Loaʻa iā mākou ma mua o 20 mau ʻano mea kūpono no ka hana ʻana i nā lole hana.

2) Loaʻa i kēlā me kēia mea nā kala like ʻole no kāu koho.

3) Ua mākaukau nā lole a pau no ka hoʻouna ʻana.

4) ʻO 50 mika wale nō ka nui o ke kauoha.

5) Hiki iā ʻoe ke kūʻai i ka laʻana 1-2 mika no ka nānā mua ʻana.

 

ʻO kā mākou mea hana lole Catalog e like me lalo:

MEA COMPOSITION OLELO HOOLAHA NUI (g/m2)
LOLE POPLIN T/C 65%P, 35%C 45X45 133X72 ≥110
T/C TWILL FABRIC 65%P, 35%C 32X32 130X70 ≥150
LOLE CVC TWILL 60%C, 40%P 32X32 130X70 ≥150
T/C POP GEND LOLE 80%P, 20%C 21X21 96X55 ≥155
LOLE DRILL T/C 80%P, 20%C 21X21 108X58 ≥180
LOLE T/R TWILL 80%P, 20%R 32X32 140X76 ≥160
LOLE DRILL T/C 80%P, 20%C 20X16 128X60 ≥230
T/C KANAWAI LOLE 85%P, 15%C 21+21X10 68X38 ≥255
LOLE RIPSTOP T/C 65%P, 35%C 16X16 108X48 ≥230
LOLE RIPSTOP T/C 80%P, 20%C 21X21 108X58 ≥190
LOLE RIPSTOP T/C 65%P, 35%C 20X16 100X56 ≥210
LOLE LUKA KOMITI 100% PALAPALA 20X16 128X60 ≥230
LAKO KANAWA KOMITI 100% PALAPALA 21/2X10 72X40 ≥250
T/C TWILL FABRIC ME ANTI STATIC 65%P, 35%C 32X32 130X70 ≥150
T/C DRILL FABRIC ME ANTI STATIC 80%P, 20%C 20X16 128X60 ≥230
LOLE DRILL T/C 65%P, 35%C 21X21 108X58 ≥190
LOLE DRILL T/C 65%P, 35%C 20X16 128X60 ≥230
T/C LOLE KUMU KUMU 65%P, 35%C 16X12 108X56 ≥275
T/C DRILL FABRIC ME ANTI STATIC 65%P, 35%C 32/2X32/2 100X53 ≥235
T/C KANAWAI LOLE 65%P, 35%C 21+21X10 72X40 ≥260
LOLE CVC DRILL 60%C, 40%P 20X16 128X60 ≥230
LOLE KUMUKU 100% PALAPALA 32X32 130X70 ≥145

IMG_2944

涤棉纱卡p20-21 涤棉纱卡p22-23


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou