CVC DRILL FABRIC

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Ko a maatau rauemi te whiringa tuatahi mo te hanga kakahu mahi, he rereke nga tae mo to whiringa.Kua rite nga papanga katoa mo te tuku .Ka taea e matou te tuku i nga taonga i roto i nga ra 3 i muri i to whiwhinga i to utu.

 

Ko o maatau painga:

1) Neke atu i te 20 nga momo rauemi e tika ana mo te hanga kakahu mahi.

2) He rereke nga tae o ia rauemi mo to whiringa.

3) Kua rite nga papanga katoa mo te tuku.

4) Ko te rahinga ota iti ko te 50 mita anake.

5) Ka taea e koe te hoko tauira 1-2 mita mo te tirotiro i te tuatahi.

 

Ko o maatau taonga kakahu Putumōhio kei raro nei:

ITEM KAUPAPA WHAKAMAHI PAUNA(g/m2)
T/C POPLIN FABRIC 65%P, 35%C 45X45 133X72 ≥110
T/C TWILL FABRIC 65%P, 35%C 32X32 130X70 ≥150
CVC TWILL FABRIC 60%C, 40%P 32X32 130X70 ≥150
T/C POP GEND FABRIC 80%P, 20%C 21X21 96X55 ≥155
T/C DRILL FABRIC 80%P, 20%C 21X21 108X58 ≥180
T/R TWILL FABRIC 80%P, 20%R 32X32 140X76 ≥160
T/C DRILL FABRIC 80%P, 20%C 20X16 128X60 ≥230
T/C WAAKAU KAHU 85%P, 15%C 21+21X10 68X38 ≥255
T/C RIPSTOP FABRIC 65%P, 35%C 16X16 108X48 ≥230
T/C RIPSTOP FABRIC 80%P, 20%C 21X21 108X58 ≥190
T/C RIPSTOP FABRIC 65%P, 35%C 20X16 100X56 ≥210
KAUPAPA DRILL COTTON 100% KATINANA 20X16 128X60 ≥230
KAUPAPA KAUPAPA KAUPAPA 100% KATINANA 21/2X10 72X40 ≥250
T/C TWILL FABRIC WITH ANTI STATIC 65%P, 35%C 32X32 130X70 ≥150
T/C DRILL FABRIC WITH ANTI STATIC 80%P, 20%C 20X16 128X60 ≥230
T/C DRILL FABRIC 65%P, 35%C 21X21 108X58 ≥190
T/C DRILL FABRIC 65%P, 35%C 20X16 128X60 ≥230
T/C T/C DRILL FABRY 65%P, 35%C 16X12 108X56 ≥275
T/C DRILL FABRIC WITH ANTI STATIC 65%P, 35%C 32/2X32/2 100X53 ≥235
T/C WAAKAU KAHU 65%P, 35%C 21+21X10 72X40 ≥260
CVC DRILL FABRIC 60%C, 40%P 20X16 128X60 ≥230
KAUPAPA KAUPAPA 100% KATINANA 32X32 130X70 ≥145

IMG_2959

涤棉丝光P50

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou