Nambala yamalonda | Mtengo wa BT-345 |
Zipangizo | 50% Nylon, 50% Polyester |
Chiwerengero cha ulusi | 42/2 * 16 |
Kuchulukana | 102*58 |
Kulemera | 235gsm |
M'lifupi | 58 "/ 60" |
Njira | Wolukidwa |
Chitsanzo | Mwambo |
Kapangidwe | Ripstop |
Kuthamanga kwamtundu | 4-5 kalasi |
Kuphwanya mphamvu | Nkhondo: 600-1200N; Weft: 400-800N |
Mtengo wa MOQ | 5000 metres |
Nthawi yoperekera | Masiku 40-50 |
Malipiro | T/T kapena L/C |
Nthawi yotumiza: Apr-24-2020